List of Pokemon Opening and Ending Songs
Pokemon (ポケットモンスター) is an anime series based on the games of the same name by Satoshi Tajiri and Ken Sugimori.
Here is the list of all the opening and ending songs for Pokemon:
Pokemon Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Mezase Pokémon Master | Rica Matsumoto | 1-82 |
2 | Rival! | Rica Matsumoto | 83-118 |
3 | OK! | Rica Matsumoto | 119-193 |
4 | Mezase Pokémon Master | Whiteberry | 194-240 |
5 | Ready, Go! | Naomi Tamura | 241-276 |
Pokemon Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Hyaku Gojuu Ichi | Okido Hakase (CV: Unsho Ishizuka) & Pokémon Kids | 1-27 |
2 | Nyarth no Uta | Nyarth (CV: Inuko Inuyama) | 38-55, 67-70 |
3 | Pocket ni Fantasy | Sachi & Juri | 38-55 |
4 | Pokemon Ondo | Garura Kobayashi, Dogars (CV: Unsho Ishizuka), Arbo (CV: Koichi Sakaguchi) | 56-66,106 |
5 | Type: Wild | Rica Matsumoto | 71-105 |
6 | Laplace ni Notte | Iizuka Mayumi and Aikawa Rikako | 107-118 |
7 | Nyarth no Party | Nyarth (CV:Inuko Inuyama) | 119-143 |
8 | Pokemon Hara Hara Relay | Rikako Aikawa And Korasu | 144-153, 165-174 |
9 | Pokemon Hara Hara² Relay (Muzukashi Ban) | Rikako Aikawa And Korasu | 154-158 |
10 | Takeshi no Paradise | Takeshi (CV: Yuuji Ueda) | 159-164 |
11 | Boku no Best Friend e | Iawasaki Hiromi | 175-193 |
12 | Maemuki Rocket-dan! | Rocket-dan [Musashi (CV: Megumi Hayashibara), Kojirou (Shin-ichiro Miki), and Nyarth (CV: Inuko Inuyama)] | 194-240 |
13 | Pocketaari Monstaari | KANA | 241-276 |
Pokemon Advanced Generation Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Advance Adventure | GARDEN | 1-69 |
2 | Challenger!! | Rica Matsumoto | 70-104 |
3 | Pokemon Symphonic Medley | Pokemon Koukyou Gakudan | 105-134 |
4 | Battle Frontier | Akina Takaya | 135-165 |
5 | Spurt! | Rica Matsumoto | 166-192 |
Pokemon Advanced Generation Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Sokoni Soraga Arukara | Toshiko Ezaki | 1-18,45-51 |
2 | Polka O Dolka | Nyarth (CV: Inuko Inuyama) and Norusoru Gasshoudan | 19-44 |
3 | Smile | Toshiko Ezaki | 52-82,92-98 |
4 | Ippai Summer!! | Naomi Tamura and Himawari Gasshoudan | 83-91 |
5 | GLORY DAY ~Kagayaku Sono Hi~ | GARDEN | 99-134, 150-172 |
6 | Pokemon Kazoe Uta | Akiko Kanazawa | 135-149 |
7 | Watashi, Makenai! ~Haruka no Teema~ | Haruka (CV: KAORI) | 173-192 |
Pokemon Diamond & Pearl Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Together | Fumie Akiyoshi | 4-78 |
2 | Together2008 | Fumie Akiyoshi | 79-95 |
3 | High Touch! | Satoshi (CV: Rica Matsumoto) & Hikari (CV: Megumi Toyoguchi) | 96-133 |
4 | High Touch! 2009 | Satoshi (CV: Rica Matsumoto) & Hikari (CV: Megumi Toyoguchi) | 134-157 |
5 | Saikou Everyday! | Fumie Akiyoshi | 158-182 |
6 | Saikou Everyday (BAND VERSION) | Fumie Akiyoshi | 183-191 |
Pokemon Diamond & Pearl Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Kimi no Soba de ~Hikari no Teema~ | Grin | 3-24 |
2 | By Your Side -Hikari’s Theme- (PopUp. Version) | Grin | 25-61 |
3 | Message of the Wind | Mai Mizuhashi | 62-95 |
4 | Surely Tomorrow | Kanako Yoshii | 96-121 |
5 | Get Fired Up, Notched-Ear Pichu! | Shoko Nakagawa | 122-144 |
6 | Dotchi ~ Nyo? | Araki Keiroku | 145-182 |
7 | Kimi no Mune ni LaLaLa | MADOKA | 183-191 |
Pokemon Best Wishes! Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Best Wishes! | Rica Matsumoto | 1-84 |
Pokemon Best Wishes! Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Fanfare of the Heart | Aki Okui | 1-25 |
2 | Can You Say the Pokémon? BW | Shougo Toda | 26-60 |
3 | Nanairo Arch | Pokemon BW Choral Gang | 61-78 |
4 | Mite Mite ☆ Kocchicchi | Momoiro Clover Z | 79-84 |
Pokemon Best Wishes! Season 2 Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Natsumeku Sakamichi | Daisuke | 1-20 |
Pokemon Best Wishes! Season 2 Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Te wo Tsunagou | Shiritsu Ebisu Chuugaku | 1-20 |
Pokemon XY Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | V (Volt) | Yusuke | 1-28 |
2 | Mega V (Volt) | Yusuke | 29-54 |
3 | Getter Bang Bang | Tomohisa Sakou | 55-93 |
Pokemon XY Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | The X Strait and the Y Scenery | J☆Dee’Z | 1-28 |
2 | Peace Smile! | J☆Dee’Z | 29-46 |
3 | DoriDori | Shoko Nakagawa | 47-67 |
4 | Gaogao All Stars | Little Glee Monster | 68-93 |
Pokemon XY&Z Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | XY&Z | Satoshi (CV: Rica Matsumoto) | 1-47 |
Pokemon XY&Z Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Puni-chan no Uta | Eureka (CV: Mariya Ise) | 1-13, 15-19, 21-30, 32-34, 38-41, 44, 45 |
2 | Rocket-dan Danka | Rocket-dan | 14 |
3 | DoriDori | Serena (CV: Mayuki Makiguchi) | 20 |
4 | Kira Kira | Citron (CV: Yuki Kaji) | 31 |
5 | Pikachuu no Uta | Pikachuu (CV: Ikue Ootani) | 35-37 |
6 | Nyarth no Ballad | Nyarth (CV: Inuko Inuyama) | 42, 43, 46 |
7 | V (Volt) | Yusuke | 47 |
Pokemon Sun & Moon Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Alola!! | Satoshi with Pikachu (Rica Matsumoto with Ikue Ootani) | 1-29, 44-60 |
2 | Mezase Pokemon Master -20th Anniversary- | Rica Matsumoto | 30-43 |
3 | Mirai Connection | ЯeaL | 61-90 |
4 | Kimi no Bouken | Taiiku Okazaki | 91-145 |
Pokemon Sun & Moon Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Pose | Taiiku Okazaki | 1-60 |
2 | Jari Boy Jari Girl | Taiiku Okazaki | 61-81, 87-103 |
3 | Breath | Porno Graffitti | 82-86 |
4 | Kokoro no Note | Hino City Nanaomidori Elementary School Choir | 104-128 |
5 | Type:Wild | Shoko Nakagawa | 129-146 |
Pokemon (2019) Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | 1·2·3 | After the Rain | 1-31 |
2 | 1·2·3 | Nishikawa-kun to Kirisho (Takanori Nishikawa & Shou Kiryuuin from Golden Bomber) | 32-49 |
3 | 1·2·3 | Karaage Shimai (Erika Ikuta and Sayuri Matsumura from Nogizaka46) | 50-99 |
4 | 1·2·3 | Satoshi x Gou (CV: Rica Matsumoto x Daiki Yamashita) | 100-136 |
Pokemon (2019) Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | 1·2·3 | After the Rain | 1 |
2 | Pokémon Shiritori (Pikachu → Mew Ver.) | Pokémon Music Club | 2-19, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70 |
3 | Pokémon Shiritori (Mew → Zamazenta Ver.) | Pokémon Music Club | 20-39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69 |
4 | Batsugun Type | Pokémon Music Club | 71-74 |
Pokemon: Mezase Pokemon Master Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Mezase Pokemon Master: With My Friends | Satoshi (CV: Rica Matsumoto) | 1-11 |
Pokemon: Mezase Pokemon Master Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Hyakugojuuichi | Unshou Ishizuka and Pokemon Kids | 1-2, 4-6, 8, 10 |
2 | Takeshi no Paradise | Takeshi (CV: Yuji Ueda) | 3 |
3 | Lapras ni Notte | Kasumi (CV: Mayumi Iizuka) & Lapras (CV: Rikako Aikawa) | 7 |
4 | Maemuki Rocket-dan! | Rocket Gang [Musashi (CV: Megumi Hayashibara), Kojiro (CV: Shinichiro Miki), Nyarth (CV: Inuko Inuyama)] | 9 |
5 | Type: Wild | Rica Matsumoto | 11 |
Comments (0)