List of Fairy Tail Opening and Ending Songs
Fairy Tail (フェアリーテイル) is an anime series based on the manga of the same name written and illustrated by Hiro Mashima.
Table of contents
Here is the list of all the opening and ending songs for Fairy Tail:
Fairy Tail
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Snow fairy | FUNKIST | 1-11 |
2 | S.O.W. Sense of Wonder | Idoling!!! | 12-24 |
3 | ft. | FUNKIST | 25-35 |
4 | R.P.G. ~Rockin’ Playing Game | SuG | 36-48 |
5 | Egao No Mahou | Magic Party | 49-60 |
6 | Fiesta | +Plus | 61-72 |
7 | Evidence | Daisy×Daisy | 73-85 |
8 | The Rock City Boy | JAMIL | 86-98 |
9 | Towa no Kizuna feat. Another Infinity | Daisy×Daisy | 99-111 |
10 | I Wish | Milky Bunny | 112-124 |
11 | Hajimari no Sora | +Plus | 125-137 |
12 | Tenohira | HERO | 138-150 |
13 | Breakthrough | GOING UNDER GROUND | 151-166 |
14 | Fairy Tail: Yakusoku no Hi | Chihiro Yonekura | 167-175 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Kanpeki gu~no ne | Watarirouka Hashiri Tai | 1-11 |
2 | Tsuioku Merry-Go-Round | onelifecrew | 12-24 |
3 | Gomen ne, Watashi. | Shiho Nanba | 25-35 |
4 | Kimi ga Iru Kara | Mikuni Shimokawa | 36-48 |
5 | HOLY SHINE | Daisy×Daisy | 49-60 |
6 | -Be As One- | w-inds. | 61-72 |
7 | Hitori Samishiku | ShaNa | 73-85 |
8 | Don’t think. Feel !!! | Idoling!!! | 86-98 |
9 | Kono Te Nobashite | Hi-Fi Camp | 99-111 |
10 | Boys Be Ambitious!! | Hi-Fi Camp | 112-12 |
11 | Glitter (Starving Trancer Remix) | Another Infinity, Mayumi Morinaga | 125-137 |
12 | YELL~Kagayaku Tame no Mono~ | Sata Andagi | 138-150 |
13 | Kimi ga Kureta Mono | Shizuka Kudou | 151-166 |
14 | We’re the stars | Aimi | 167-175 |
Fairy Tail Series 2
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | MASAYUME CHASING | BoA | 1-13 |
2 | STRIKE BACK | BACK-ON | 14-28 |
3 | Mysterious Magic | Do As Infinity | 29-39 |
4 | BREAK OUT | V6 | 40-51 |
5 | Yume-iro Graffiti | Tackey & Tsubasa | 52-64 |
6 | NEVER-END TALE | Tatsuyuki Kobayashi, Konomi Suzuki | 65-77 |
7 | Believe In Myself | EDGE of LIFE | 78-90 |
8 | Ashita wo Narase | Kavka Shishido | 91-102 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Kimi to Kare to Boku to Kanojo to | BREATHE | 1-13 |
2 | Kokoro no Kagi | May J. | 14-28 |
3 | Kimi no Mirai | ROOT FIVE | 29-39 |
4 | Don’t let me down | Mariya Nishiuchi | 40-51 |
5 | Never ever | TOKYO GIRLS’ STYLE | 52-64 |
6 | FOREVER HERE | Yoko Ishida | 65-77 |
7 | Azayaka na Tabiji | Megumi Mori | 78-90 |
8 | Landscape | SOLIDEMO | 91-101 |
9 | MASAYUME CHASING | BoA | 102 |
Fairy Tail Final Series
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | power of the dream | lol | 1-13 |
2 | DOWN BY LAW | THE RAMPAGE from EXILE TRIBE | 14-26 |
3 | NO-LIMIT | Osaka☆Syunkasyuto | 27-38 |
4 | MORE THAN LiKE | BiSH | 39-51 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Endless Harmony | Beverly | 1-13 |
2 | Pierce | EMPiRE | 14-26 |
3 | Boku to Kimi no Lullaby | Miyuna | 27-38 |
4 | Exceed | Miyuu | 39-51 |
Fairy Tail: 100-nen Quest
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Story | Da-iCE | ? |
2 | Endless Happy-Ending | THE RAMPAGE from EXILE TRIBE | ? |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Tomo yo Koko de Sayonara da | Boku ga Mitakatta Aozora | ? |
2 | ties | Emi Noda | ? |
Comments (0)