List of Bleach Opening and Ending Songs
Bleach is an anime series based on the manga of the same name written and illustrated by Tite Kubo. The story follows the adventures of Ichigo Kurosaki after he obtains the powers of a Soul Reaper from another Soul Reaper, Rukia Kuchiki.
Table of contents
Here is the list of all the opening and ending songs for Bleach:
Bleach
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | *Asterisk | Orange Range | 1-25 |
2 | D-tecnolife | UVERworld | 26-51 |
3 | Ichirin no Hana | High and Mighty Color | 52-74 |
4 | Tonight, Tonight, Tonight | Beat Crusaders | 75-97 |
5 | Rolling star | YUI | 98-120 |
6 | ALONES | Aqua Timez | 121-143 |
7 | After Dark | ASIAN KUNG-FU GENERATION | 144-167 |
8 | CHU-BURA | Kelun | 168-189 |
9 | Velonica | Aqua Timez | 190-214 |
10 | Shoujo S | SCANDAL | 215-242 |
11 | Anima Rossa | Porno Graffitti | 243-265 |
12 | chAngE | miwa | 266-291 |
13 | Ranbu no Melody | SID | 292-316 |
14 | BLUE | ViViD | 317-342 |
15 | HARUKAZE | SCANDAL | 343-366 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Life is Like a Boa | Rie Fu | 1-13 |
2 | Thank You!! | HOME MADE KAZOKU | 14-25 |
3 | Houkiboshi | Younha | 26-38 |
4 | Happy People | Skoop on Somebody | 39-51 |
5 | LIFE | YUI | 52-63 |
6 | My Pace | SunSet Swish | 64-74 |
7 | Hanabi | Ikimonogakari | 75-86 |
8 | MOVIN!! | Takacha | 87-97 |
9 | Baby It’s You | JUNE | 98-109 |
10 | Sakura Biyori | Mai Hoshimura | 110-120 |
11 | Tsumasaki | Ore Ska Band | 121-131 |
12 | Daidai | chatmonchy | 132-143 |
13 | Tane wo Maku Hibi | Atari Kousuke | 144-154 |
14 | Kansha. | RSP a.k.a Real Street Project | 155-167 |
15 | Orange | Lil’B a.k.a MIE&AILA | 168-179 |
16 | Gallop | pe’zmoku | 180-189 |
17 | Hitohira no Hanabira | STEREOPONY | 190-201 |
18 | Sky Chord ~Otona ni Naru Kimi e~ | Tsuji Shion | 202-214 |
19 | Kimi wo Mamotte, Kimi wo Aishite | Sambomaster | 215-229 |
20 | Mad Surfer | Kenichi Asai | 230-242 |
21 | Sakurabito | SunSet Swish | 243-255 |
22 | Tabidatsu Kimi e | RSP | 256-265 |
23 | Stay Beautiful | Diggy-MO’ | 266-278 |
24 | Echoes | universe | 279-291 |
25 | Last Moment | SPYAIR | 292-303 |
26 | Song for… | ROOKiEZ is PUNK’D | 304-316 |
27 | Aoi Tori | fumika | 317-329 |
28 | Haruka Kanata | UNLIMITS | 330-342 |
29 | Re:pray | Aimer | 343-354 |
30 | Mask | Aqua Timez | 355-366 |
Bleach: Sennen Kessen-hen
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Scar | Tatsuya Kitani | 1-13 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Rapport | Tatsuya Kitani | 1 |
2 | Saihate | SennaRin | 2-12 |
3 | Number One (feat. Hazel Fernandes) | Shiro SAGISU | 13 |
Bleach: Sennen Kessen-hen – Ketsubetsu-tan
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | STARS | w.o.d. | 1-12 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Endroll | Yoh Kamiyama | 1-11, 13 |
Bleach: Sennen Kessen-hen – Soukoku-tan
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Kotoba ni sezu tomo | SIX LOUNGE | ? |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | MONOCHROME | suisoh | ? |
Bleach Movie 1: Memories of Nobody
Theme Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Sen no Yoru wo Koete | Aqua Timez | 1 |
Bleach Movie 2: Mou Hitotsu no Hyourinmaru
Theme Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Hikari no Rock” | Sambomaster | 1 |
Bleach Movie 3: Kimi no Na wo Yobu
Theme Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Koyoi, Tsuki ga Miezutomo | Porno Graffitti | 1 |
Bleach Movie 4: Jigoku-hen
Theme Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Save The One, Save The All | T.M.Revolution | 1 |
Comments (0)