List of Diamond no Ace Opening and Ending Songs
Diamond no Ace (ダイヤのA), also known as Ace of Diamond is an anime series based on the manga of the same name written and illustrated by Yuji Terajima. The series follows the story of Eijun Sawamura, a baseball pitcher with an unusual pitching style that naturally causes the ball to move unpredictably at the plate. Sawamura plans to go with his friends to a local high school and play baseball to the best of their abilities.
Table of contents
Here is the list of all the opening and ending songs for Diamond no Ace:
Diamond no Ace
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Go EXCEED!! | Tom-H@ck, Masayoshi Oishi | 1-25 |
2 | Perfect HERO | Tom-H@ck, Masayoshi Oishi | 26-51 |
3 | Hashire! Mirai | GLAY | 52-75 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Seek Diamonds | Yoko Hikasa | 1-13 |
2 | Glory! | Suzuko Mimori | 14-25 |
3 | Mirai e Tsunage | DOP | 26-37 |
4 | CLOUD NINE | Seidou High School Basebal Club | 38-51 |
5 | PROMISED FIELD | Seidou High School Basebal Club | 52-63 |
6 | FINAL VICTORY | Seidou High School Basebal Club | 64-75 |
Diamond no Ace: Second Season
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Go EXCEED!! | Tom-H@ck, Masayoshi Oishi | 1 |
2 | Perfect HERO | Tom-H@ck, Masayoshi Oishi | 2 |
3 | Hashire! Mirai | GLAY | 3 |
4 | HEROES | GLAY | 4-26 |
5 | Sora ga Aozora de aru Tame ni | GLAY | 27-51 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Glory! | Suzuko Mimori | 1 |
2 | CLOUD NINE | Seidou High School Basebal Club | 2 |
3 | FINAL VICTORY | Seidou High School Basebal Club | 3 |
4 | KIMERO!! | OxT | 4-13 |
5 | BLUE WINDING ROAD | Seidou High School Basebal Club | 14-26 |
6 | BLOOM OF YOUTH | OxT | 27-39 |
7 | BRAND NEW BLUE | Eijun Sawamura (CV: Ryota Osaka), Masayoshi Oishi | 40-51 |
Diamond no Ace: Act II
Opening Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Hajimari no Uta | GLAY | 1-29 |
2 | Ryuusei no Howl | GLAY | 30 |
Ending Songs
# | Title | Performer | Episodes |
---|---|---|---|
1 | Golden After School | OxT | 1-13 |
2 | Kodou Escalation | Maaya Uchida | 14-29 |
3 | Chance! | Suzuko Mimori | 30-39 |
4 | Everlasting Dream | OxT | 40-44, 46-52 |
5 | Ryuusei no Howl | GLAY | 45 |
Comments (0)